131E-272. Initial licensure fees for new facilities.
The following fees are initial licensure fees for new facilities and are applicable as follows:
Number | Initial | Initial | ||
Facility Type | of Beds | License Fee | Bed Fee | |
Adult Care Licensure | More than 6 | $400.00 | $19.00 | |
6 or Fewer | $350.00 | $ – | ||
Acute and Home Care | ||||
General Acute Hospitals | 1-49 | $550.00 | $19.00 | |
50-99 | $750.00 | $19.00 | ||
100-199 | $950.00 | $19.00 | ||
200-399 | $1150.00 | $19.00 | ||
400-699 | $1550.00 | $19.00 | ||
700+ | $1950.00 | $19.00 | ||
Other Hospitals | $1050.00 | $19.00 | ||
Home Care | – | $560.00 | $ | – |
Ambulatory Surgical Ctrs. | – | $900.00 | $85.00 | |
Hospice (Free Standing) | – | $450.00 | $ | – |
Abortion Clinics | – | $750.00 | $ | – |
Cardiac Rehab. Centers | – | $425.00 | $ | – |
Nursing Home & L&C | ||||
Nursing Homes | $470.00 | $19.00 | ||
All Others | $ | – | $19.00 | |
Mental Health Facilities | ||||
Nonresidential | $265.00 | $ | – | |
Non ICF/IID | 6 or fewer | $350.00 | $ – | |
ICF/IID only | 6 or fewer | $900.00 | $ – | |
Non ICF/IID | More than 6 | $525.00 | $19.00 | |
ICF/IID only | More than 6 | $850.00 | $19.00. |
(2009-451, s. 10.77; 2021-88, s. 9(j).)