- The following schedules are maximum fines for violation of regulations subject to this chapter:
- Note: Maximum Accumulated Fine for each group is the highest fine indicated for each group. For example, three separate violations for any group 3 item would be $150.00 for those three violations.
- Note: Group = the severity rating assigned to each violation with the #1, being the most severe.
-
(a)
- Schedule I – DRIVER OUT-OF SERVICE
| Driver Out-of-Service Criteria | Driver Uniform Fine Schedule | |||
| VIOLATION | GROUP | One Violation | Two Violations within same group | Three Violations within same group |
| Driver under 21 | 3 | $30.00 | $90.00 | $150.00 |
| No operator’s license | 3 | $30.00 | $90.00 | $150.00 |
| CDL Violations | 3 | $30.00 | $90.00 | $150.00 |
| Medical Waiver when required | 3 | $30.00 | $90.00 | $150.00 |
| Intoxicating Beverage (unopened container in cab) | 3 | $30.00 | $90.00 | $150.00 |
| Impaired Driver (sick or fatigued) | 2 | $100.00 | $200.00 | $300.00 |
| 10 Hour Violation | 2 | $100.00 | $200.00 | $300.00 |
| Driving After 15 Hours | 2 | $100.00 | $200.00 | $300.00 |
| Driving After 60/70 | 2 | $100.00 | $200.00 | $300.00 |
| No Record of Duty Status | 2 | $100.00 | $200.00 | $300.00 |
| No Record of Duty Status (previous 7 days) | 2 | $100.00 | $200.00 | $300.00 |
| False Log* | 2 | $300.00 | n/a | n/a |
| Disqualified Driver | 1 | $500.00 | $1,000.00 | $1,500.00 |
| Drug Possession | 1 | $500.00 | $1,000.00 | $1,500.00 |
| Driving Under the Influence (Drugs) | 1 | $500.00 | $1,000.00 | $1,500.00 |
| Intoxicating Beverage (detectable presence/under the influence/possession of an open container) | 1 | $500.00 | $1,000.00 | $1,500.00 |
(1) Violation of Out-of-Service Notice (each notice, not each offense) is $1,000.00.
(2) * Any falsification of record of duty status (intentional) = $300.00
-
(b)
- Schedule II – VEHICLE OUT-OF-SERVICE
| Vehicle Out-of-Service Criteria | Vehicle Uniform Fine Schedule | |||
| VIOLATION | GROUP | One Violation | Two Violations within same group | Three Violations within same group |
| Audible Air Leak, Brake Chamber | 3 | $30.00 | $90.00 | $150.00 |
| Leaking Chamber, Loose Cap | 3 | $30.00 | $90.00 | $150.00 |
| Master Cylinder (less than 1/4th full) | 3 | $30.00 | $90.00 | $150.00 |
| Exhaust System (All) | 3 | $30.00 | $90.00 | $150.00 |
| Windshield Wipers | 3 | $30.00 | $90.00 | $150.00 |
| All Others | 3 | $30.00 | $90.00 | $150.00 |
| Loose Component | 2 | $50.00 | $150.00 | $250.00 |
| Readjustment Limits | 2 | $50.00 | $150.00 | $250.00 |
| Brake Lining or Pads | 2 | $50.00 | $150.00 | $250.00 |
| Brake Lining or Pads (steering) | 2 | $50.00 | $150.00 | $250.00 |
| Parking Brakes (inoperable break-away system) | 2 | $50.00 | $150.00 | $250.00 |
| Parking Brakes (non-manufactured holes or cracks in spring brake housing) | 2 | $50.00 | $150.00 | $250.00 |
| Brake Hose | 2 | $50.00 | $150.00 | $250.00 |
| Brake Tubing | 2 | $50.00 | $150.00 | $250.00 |
| Low Pressure Warning Device | 2 | $50.00 | $150.00 | $250.00 |
| Air Reservoir Security | 2 | $50.00 | $150.00 | $250.00 |
| Air Compressor Mounting Bolts | 2 | $50.00 | $150.00 | $250.00 |
| Power Assist Unit (fails to operate) | 2 | $50.00 | $150.00 | $250.00 |
| Hydraulic Lines or Hoses Defective | 2 | $50.00 | $150.00 | $250.00 |
| Leaks (visible on application) | 2 | $50.00 | $150.00 | $250.00 |
| Hydraulic System Failure Warning System | 2 | $50.00 | $150.00 | $250.00 |
| Vacuum Hoses or Lines | 2 | $50.00 | $150.00 | $250.00 |
| Adjustable Axle (pins and locks) | 2 | $50.00 | $150.00 | $250.00 |
| Fuel Tank Mounting and Fasteners | 2 | $50.00 | $150.00 | $250.00 |
| Head & Tail Lamps | 2 | $50.00 | $150.00 | $250.00 |
| Turn & Stop Lamps | 2 | $50.00 | $150.00 | $250.00 |
| Suspension | 2 | $50.00 | $150.00 | $250.00 |
| Van/Open-Top Trailer Bodies | 2 | $50.00 | $150.00 | $250.00 |
| Wheels and Rims | 2 | $50.00 | $150.00 | $250.00 |
| Defective Breaking Action | 1 | $100.00 | $300.00 | $600.00 |
| Defective Braking Action (steering) | 1 | $100.00 | $300.00 | $600.00 |
| Missing Brake | 1 | $100.00 | $300.00 | $600.00 |
| Missing Component | 1 | $100.00 | $300.00 | $600.00 |
| Cracked or Broken Drum or Rotor | 1 | $100.00 | $300.00 | $600.00 |
| Air Loss Rate Inadequate | 1 | $100.00 | $300.00 | $600.00 |
| Tractor-Protection Valve (inadequate/inoperative) | 1 | $100.00 | $300.00 | $600.00 |
| Air Compressor (loose or broken pulley) | 1 | $100.00 | $300.00 | $600.00 |
| Air Compressor (broken mounting) | 1 | $100.00 | $300.00 | $600.00 |
| Electric Brakes (including Breakaway Device) | 1 | $100.00 | $300.00 | $600.00 |
| Hydraulic Brakes (no Pedal Reserve) | 1 | $100.00 | $300.00 | $600.00 |
| Breakaway Braking Device | 1 | $100.00 | $300.00 | $600.00 |
| Vacuum System Reserve | 1 | $100.00 | $300.00 | $600.00 |
| Coupling Devices – All (when in use) (cracked, broken, displaced) | 1 | $100.00 | $300.00 | $600.00 |
| Tire and Wheel Clearance | 1 | $100.00 | $300.00 | $600.00 |
| Safe Loading (unsecured load) | 1 | $100.00 | $300.00 | $600.00 |
| Steering Mechanism | 1 | $100.00 | $300.00 | $600.00 |
| Steering Axle | 1 | $100.00 | $300.00 | $600.00 |
| Emergency Exits (Buses) | 1 | $100.00 | $300.00 | $600.00 |
-
(c)
- Schedule III – HAZARDOUS MATERIALS
| Out-of-Service Criteria | Fine Schedule | |||
| VIOLATION | GROUP | One Violation | Two Violations within same group | Three Violations within same group |
| Shipping Papers (missing, incomplete or both) | 3 | $30.00 | $90.00 | $150.00 |
| Bulk Package Markings | 3 | $30.00 | $90.00 | $150.00 |
| Placarding/Number & Type (discolored, lack of or missing, no horizontal reading, incorrect) | 2 | $100.00 | n/a* | n/a* |
| Bulk Packages | 1 | $250.00 | $500.00 | $1,000.00 |
| Absence of PIH Markings/ Non-Bulk Packaging** | 1 | $250.00 | $500.00 | $1,000.00 |
| Non-Bulk Packaging | 1 | $250.00 | $500.00 | $1,000.00 |
| Loading & Securement (no leaks on packages) | 1 | $250.00 | $500.00 | $1,000.00 |
| Forbidden Items | 1 | $250.00 | $500.00 | $1,000.00 |
| Radioactive Materials Levels (at surface) | 1 | $250.00 | $500.00 | $1,000.00 |
| Poison Inhalation Hazard Markings/Bulk Packaging** | 1 | $250.00 | $500.00 | $1,000.00 |
- *Two and three violations are not applicable because there is only one group 2 violation in the hazardous materials out-of-service criteria.
- **PIH = Poison Inhalation Hazard
-
(d) Violations of an out-of-service notice issued pursuant to this section is punishable by fines not to exceed $1,000.00. Nothing contained in this section may be construed as limiting the ability of this Territory to impose additional civil or criminal penalties.