45-6B-105. Location of Spearfish Canyon.
For the purposes of §45-6B-104, Spearfish Canyon is the area located within Lawrence County that is described as follows:
Quarter Section(s) | Section | Township | Range |
N1/2NE1/4, SW1/4NE1/4, W1/2SE1/4NE1/4, | |||
N1/2NW1/4SE1/4, N1/2SE1/4NW1/4SE1/4, | |||
SW1/4NW1/4SE1/4, NW1/4SW1/4SE1/4, | |||
SW1/4, NE1/4NW1/4, S1/2NW1/4 | 27 | 6 NORTH | 2 EAST |
S1/2SE1/4, S1/2NE1/4SE1/4 | 28 | 6 NORTH | 2 EAST |
E1/2NE1/4, SE1/4, NE1/4NW1/4NE1/4, | |||
E1/2SW1/4NE1/4, SW1/4SW1/4NE1/4, | |||
SE1/4SE1/4NW1/4, | |||
E1/2NE1/4SW1/4, E1/2SE1/4SW1/4 | 33 | 6 NORTH | 2 EAST |
N1/2NW1/4, W1/2SW1/4NW1/4, | |||
SE1/4SW1/4NW1/4, NW1/4SW1/4, | |||
N1/2SW1/4SW1/4 | 34 | 6 NORTH | 2 EAST |
NW1/4NW1/4, SW1/4NW1/4, | |||
SW1/4NE1/4NW1/4 NW1/4SE1/4NW1/4 | 3 | 5 NORTH | 2 EAST |
NE1/4, N1/2SE1/4, SW1/4SE1/4, | |||
W1/2SE1/4SE1/4, NE1/4SE1/4SE1/4, | |||
NE1/4NE1/4NW1/4, S1/2SE1/4NW1/4, SW1/4 | 4 | 5 NORTH | 2 EAST |
E1/2, S1/2NE1/4NW1/4, NE1/4NE1/4NW1/4, | |||
E1/2SE1/4SW1/4, E1/2NE1/4SW1/4, | |||
E1/2SE1/4NW1/4 | 8 | 5 NORTH | 2 EAST |
NW1/4, NW1/4SW1/4, SW1/4SW1/4, | |||
N1/2NE1/4SW1/4, SW1/4NE1/4SW1/4, | |||
N1/2NE1/4, NW1/4SW1/4NE1/4 | 9 | 5 NORTH | 2 EAST |
NW1/4NW1/4, N1/2SW1/4NW1/4, | |||
SW1/4SW1/4NW1/4, NW1/4NW1/4SW1/4 | 16 | 5 NORTH | 2 EAST |
NE1/4, E1/2NW1/4, SW1/4NW1/4, | |||
S1/2NW1/4NW1/4, NE1/4NW1/4NW1/4, | |||
N1/2SE1/4, N1/2SW1/4, SW1/4SW1/4, | |||
N1/2SE1/4SW1/4, SW1/4SE1/4SW1/4 | 17 | 5 NORTH | 2 EAST |
E1/2SE1/4, NW1/4SE1/4, N1/2SW1/4SE1/4, | |||
SE1/4SW1/4SE1/4, S1/2SE1/4NE1/4, | |||
NW1/4SE1/4NE1/4, S1/2SW1/4NE1/4, | |||
NE1/4SW1/4NE1/4 | 18 | 5 NORTH | 2 EAST |
SE1/4, N1/2NE1/4, SE1/4NE1/4, | |||
N1/2SW1/4NE1/4, SE1/4SW1/4NE1/4, | |||
S1/2SW1/4, SE1/4NE1/4SW1/4 | 19 | 5 NORTH | 2 EAST |
W1/2W1/2NW1/4, SE1/4NW1/4NW1/4, | |||
W1/2E1/2SW1/4NW1/4, W1/2SW1/4SW1/4, | |||
NW1/4NW1/4SW1/4, W1/2NE1/4NW1/4SW1/4, | |||
W1/2SW1/4NW1/4SW1/4 | 20 | 5 NORTH | 2 EAST |
W1/2NW1/4NW1/4, S1/2SW1/4NW1/4, | |||
NW1/4NW1/4SW1/4 | 29 | 5 NORTH | 2 EAST |
W1/2SE1/4SW1/4, N1/2SW1/4, SW1/4SW1/4, | |||
NW1/4SE1/4, N1/2SW1/4SE1/4, | |||
NW1/4, N1/2NE1/4, SW1/4NE1/4, | |||
W1/2SE1/4NE1/4, SE1/4SE1/4NE1/4, | |||
S1/2NE1/4SE1/4NE1/4 | 30 | 5 NORTH | 2 EAST |
N1/2SW1/4, SE1/4SW1/4, E1/2SW1/4SW1/4, | |||
NW1/4SW1/4SW1/4, W1/2NW1/4, W1/2NE1/4NW1/4, | |||
SW1/4SE1/4NW1/4, S1/2SE1/4SE1/4NW1/4, | |||
NW1/4SE1/4SE1/4NW1/4, S1/2NW1/4SE1/4NW1/4, | |||
NW1/4NW1/4SE1/4NW1/4, W1/2SW1/4SE1/4, | |||
SW1/4NW1/4SE1/4, W1/2NW1/4NW1/4SE1/4 | 31 | 5 NORTH | 2 EAST |
SE1/4SE1/4, S1/2NE1/4SE1/4, | |||
NE1/4NE1/4SE1/4 | 25 | 5 NORTH | 1 EAST |
S1/2SE1/4SE1/4, NE1/4SE1/4,SE1/4 | 35 | 5 NORTH | 1 EAST |
S1/2NE1/4NE1/4, NE1/4NE1/4NE1/4, | |||
SE1/4NE1/4, NE1/4SE1/4, N1/2SE1/4SE1/4, | |||
SW1/4SE1/4SE1/4, E1/2SW1/4SE1/4, | |||
NW1/4SW1/4SE1/4, NW1/4SE1/4, S1/2SW1/4NE1/4, | |||
NW1/4SW1/4NE1/4, S1/2SE1/4NW1/4, | |||
NE1/4SE1/4NW1/4, NE1/4SW1/4, NW1/4SW1/4, | |||
SE1/4SW1/4NW1/4, SW1/4SW1/4, N1/2SE1/4SW1/4, | |||
SW1/4SE1/4SW1/4 | 36 | 5 NORTH | 1 EAST |
S1/2SE1/4, S1/2NW1/4SE1/4, SE1/4SW1/4, | |||
SW1/4SW1/4, SW1/4NW1/4SW1/4, | |||
SW1/4SW1/4NW1/4 | 4 | 4 NORTH | 2 EAST |
S1/2, W1/2NW1/4, S1/2SE1/4NW1/4, | |||
NW1/4SE1/4NW1/4, NW1/4NE1/4NW1/4, | |||
S1/2SE1/4NE1/4, SW1/4NE1/4NE1/4, | |||
SE1/4NW1/4NE1/4, E1/2SW1/4NE1/4, | |||
NW1/4SE1/4NE1/4 | 5 | 4 NORTH | 2 EAST |
N1/2NE1/4, SE1/4NE1/4, N1/2SW1/4NE1/4, | |||
SE1/4SW1/4NE1/4, NE1/4SE1/4, | |||
N1/2SE1/4SE1/4, SW1/4SE1/4SE1/4, | |||
E1/2SW1/4SE1/4, E1/2NE1/4NW1/4, | |||
NE1/4SE1/4NW1/4, NW1/4NW1/4NW1/4 | 6 | 4 NORTH | 2 EAST |
E1/2E1/2, NW1/4NE1/4, N1/2SW1/4NE1/4, | |||
NE1/4NW1/4, N1/2SE1/4NW1/4, | |||
SE1/4NW1/4SE1/4, E1/2SW1/4SE1/4 | 8 | 4 NORTH | 2 EAST |
W1/2W1/2, NE1/4NW1/4, W1/2SE1/4NW1/4, | |||
NE1/4SE1/4NW1/4, W1/2NE1/4SW1/4, | |||
SE1/4NE1/4SW1/4, SE1/4SW1/4, S1/2SE1/4, | |||
S1/2NW1/4SE1/4, S1/2NE1/4SE1/4 | 9 | 4 NORTH | 2 EAST |
SW1/4SW1/4, S1/2NW1/4SW1/4, | |||
SW1/4NE1/4SW1/4, NW1/4SE1/4SW1/4 | 10 | 4 NORTH | 2 EAST |
SW1/4, N1/2SE1/4, W1/2SW1/4SE1/4, | |||
NE1/4SW1/4SE1/4, W1/2NW1/4, | |||
SE1/4NW1/4, S1/2NE1/4NW1/4 | 15 | 4 NORTH | 2 EAST |
N1/2N1/2, SW1/4NW1/4, N1/2SE1/4NW1/4, | |||
SW1/4SE1/4NW1/4, N1/2NW1/4SW1/4, | |||
SE1/4NE1/4, NE1/4SE1/4, N1/2SW1/4NE1/4, | |||
SE1/4SW1/4NE1/4, E1/2SE1/4,SE1/4 | 16 | 4 NORTH | 2 EAST |
NE1/4NE1/4 | 17 | 4 NORTH | 2 EAST |
S1/2SE1/4SW1/4, | |||
SW1/4SW1/4SE1/4, | |||
SE1/4SE1/4, E1/2NE1/4SE1/4, | |||
SE1/4SE1/4NE1/4 | 20 | 4 NORTH | 2 EAST |
W1/2SW1/4, N1/2NE1/4SW1/4, N1/2N1/2SE1/4, | |||
SE1/4NW1/4, E1/2SW1/4NW1/4, SW1/4SW1/4NW1/4, | |||
SE1/4NE1/4NW1/4, S1/2NE1/4, S1/2NW1/4NE1/4, | |||
S1/2NE1/4NE1/4, NE1/4NE1/4NE1/4 | 21 | 4 NORTH | 2 EAST |
W1/2, N1/2NE1/4, N1/2SW1/4NE1/4, | |||
N1/2SE1/4NE1/4 | 22 | 4 NORTH | 2 EAST |
SW1/4, W1/2SW1/4SE1/4, NE1/4SW1/4SE1/4, | |||
NW1/4SE1/4SE1/4, SW1/4NE1/4SE1/4, | |||
S1/2NW1/4SE1/4, SE1/4NW1/4, E1/2SW1/4NW1/4 | 26 | 4 NORTH | 2 EAST |
S1/2, N1/2NW1/4, SE1/4NW1/4, | |||
SW1/4NE1/4, W1/2SE1/4NE1/4 | 27 | 4 NORTH | |
W1/2NW1/4NW1/4, W1/2SW1/4NW1/4, | |||
NW1/4NW1/4SW1/4 | 28 | 4 NORTH | 2 EAST |
NE1/4, SE1/4NW1/4, E1/2NE1/4NW1/4, W1/2SE1/4, | |||
W1/2NE1/4SE1/4, NE1/4NE1/4SE1/4, W1/2SE1/4SE1/4, | |||
S1/2SW1/4, NE1/4SW1/4, S1/2NW1/4SW1/4 | 29 | 4 NORTH | 2 EAST |
E1/2SE1/4SE1/4, SE1/4NE1/4SE1/4 | 30 | 4 NORTH | 2 EAST |
S1/2NE1/4, E1/2SE1/4, E1/2NW1/4SE1/4, | |||
S1/2SW1/4SE1/4, NE1/4SW1/4SE1/4 | 31 | 4 NORTH | 2 EAST |
N1/2NW1/4, SW1/4NW1/4, W1/2SE1/4NW1/4, | |||
SE1/4SE1/4NW1/4, NW1/4NW1/4SW1/4 | 32 | 4 NORTH | 2 EAST |
N1/2NE1/4NE1/4 | 34 | 4 NORTH | 2 EAST |
E1/2NW1/4NW1/4, E1/2SW1/4NW1/4, | |||
E1/2NW1/4, W1/2NW1/4NE1/4, | |||
W1/2SW1/4NE1/4, W1/2NW1/4SE1/4, | |||
NE1/4SW1/4, NE1/4NW1/4SW1/4 | 35 | 4 NORTH | 2 EAST |
NE1/4NE1/4, N1/2NW1/4NE1/4, | |||
SE1/4NW1/4NE1/4 | 6 | 3 NORTH | 2 EAST |
E1/2NE1/4NE1/4, N1/2NW1/4, NW1/4NW1/4NE1/4, | |||
N1/2SW1/4NW1/4, W1/2SE1/4NW1/4 | 1 | 4 NORTH | 1 EAST |
NE1/4, N1/2NW1/4SE1/4, N1/2NE1/4SE1/4, | |||
SW1/4NW1/4SE1/4, NW1/4SW1/4SE1/4, SE1/4NW1/4, | |||
SE1/4SW1/4NW1/4, N1/2SW1/4, SW1/4SW1/4, | |||
W1/2SE1/4SW1/4, NE1/4SE1/4SW1/4 | 2 | 4 NORTH | 1 EAST |
S1/2SE1/4, S1/2SE1/4SW1/4 | 3 | 4 NORTH | 1 EAST |
NE1/4NW1/4, W1/2NW1/4NE1/4, | |||
NE1/4NW1/4NE1/4, N1/2NE1/4NE1/4 | 10 | 4 NORTH | 1 EAST |
N1/2NW1/4NW1/4 | 11 | 4 NORTH | 1 EAST |
Source: SL 1995, ch 249, §2.